| Macro stage | Onboard | Produce | Plan | Purchase | Grow | Harvest | Serve | Manage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micro stage | Formalize partnership | Provide full data | Connect to AP systems | Agree on level of support | Agree on metrics and alerts | Receive initial oversupport | Receive initial product training and application guidance | Audit onboarding success | Initiate renewal of lapsed partnership | Host initial site visit or consultation | Test joint offer in market | Manufacture joint offer component | Promote joint offer | Ship joint offer component | Provide joint offer handling Training | Collect information | Engage customers | Engage suppliers | Create crop plan | Create business plan | Assess crop needs | Review regulatory requirements | Evaluate plan | Source products | Receive price information | Evaluate products | Create purchasing plan | Evaluate rebates | Negotiate terms | Close contract | Receive delivery | Prepare activities | Implement precision agriculture | Create application schedule | Plant crops | Protect crops | Nourish crops | Record application data | Analyze crop response | Monitor crop health | Resolve agricultural issues | Adjust application | Monitor product performance | Provide in-season support | Manage in-season orders | Provide in-season improvements | Provide in-season demonstrations | Provide field intel | Assess crop maturity | Schedule harvest operations | Prepare harvesting equipment | Conduct harvesting | Analyze crop quality | Transport harvested crops | Store harvested crops | Record harvest data | Prepare post-harvest treatment | Wrap up harvest | Evaluate business | Certify carbon credits | Verify and deliver carbon credits | Close season | Receive orders | Run marketing activities | Deliver products | Learn about industry updates | Provide service and maintenance | Resolve issues | Resolve complaints | Resolve warranty claims | Manage product returns | Offer product training | Conduct VOC surveys | Maintain relationships | Provide market insights | Offer customized solutions | Provide updated product information | Manage product inventory | Manage distributor network | Analyze campaign results | Manage programs | Review and evaluate business performance | Debrief suppliers | Debrief customers | Debrief partners | Ongoing administrative encounters | |||||||||
| Grower | 5 | 23 | 4 | 2 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant raiser | 5 | 23 | 4 | 2 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retailer | 5 | 23 | 4 | 2 | 1 | 2 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distributor | 5 | 24 | 9 | 1 | 2 | 1 | 2 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agroholding | 5 | 23 | 4 | 2 | 1 | 2 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OEMs | 23 | 4 | 2 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retail agronomist | 5 | 23 | 4 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buying groups | 5 | 23 | 7 | 2 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advisor | 5 | 23 | 4 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farmer | 5 | 23 | 4 | 1 | 2 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food Producer & Retail | 5 | 23 | 4 | 2 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer efficitur dictum dictum. Phasellus nec sem ipsum. Nam eget rutrum tellus. Duis sit amet nibh luctus, sagittis urna sed, feugiat nunc. Ut in consequat nulla. Aliquam finibus dui massa, sed auctor felis convallis vel. Sed egestas blandit magna et euismod.Â